IR
Financial Information
Summarized Financial Statements
| Account | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Current Assets | 5,529,715 | 6,545,293 | 6,172,041 | 5,416,087 |
| Quick Assets | 4,327,016 | 5,270,987 | 4,830,810 | 4,081,363 |
| Inventory | 1,079,723 | 1,135,866 | 1,276,823 | 1,281,519 |
| Non-current Assets | 11,471,835 | 11,916,162 | 11,979,959 | 12,051,697 |
| Property and Equipment | 10,043,881 | 10,358,094 | 10,524,078 | 10,590,580 |
| Intangible Assets | 488,461 | 508,601 | 517,819 | 603,653 |
| Other Non-current Assets | 939,493 | 1,049,466 | 938,062 | 857,464 |
| Total Assets | 17,001,550 | 18,461,455 | 18,152,000 | 17,467,783 |
| Current Liabilities | 6,143,736 | 6,084,910 | 5,731,661 | 5,349,559 |
| Non-current Liabilities | 4,181,425 | 4,794,066 | 4,422,798 | 4,141,399 |
| Total Liabilities | 10,325,161 | 10,878,976 | 10,154,459 | 9,490,958 |
| Capital Stock | 2,965,976 | 2,968,802 | 2,969,022 | 2,969,023 |
| Capital Surplus | 1,238,548 | 1,251,236 | 1,191,336 | 1,195,023 |
| Capital Adjustments | 5,762 | 5,762 | 5,762 | 5,765 |
| Accumulated other comprehensive income | 66,931 |
79,495 | 34,920 |
23,142 |
| Retained Earnings | 2,084,594 | 2,812,658 | 3,866,906 | 3,828,503 |
| Minority Interest | 448,440 | 464,526 | 566 |
1,653 |
| Total Shareholder’s Equity | 6,676,389 | 7,582,479 | 7,997,540 | 7,976,825 |
| Total Liabilities and Shareholder’s Equity | 17,001,550 | 18,461,455 | 18,152,000 | 17,467,783 |
Income Statement (Unit : KRW Mil.)
| Account | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Sales | 2,821,456 | 3,279,053 | 3,249,958 | 2,748,199 |
| COGS | 1,655,563 | 1,821,452 | 1,848,551 | 1,993,624 |
| Gross Profit | 1,165,893 | 1,457,601 | 1,401,407 | 754,575 |
| SG&A | 366,719 | 412,494 | 390,186 | 336,989 |
| Operating Profit | 799,174 | 1,045,108 | 1,011,221 | 417,586 |
| Non-operating Income | 288,807 | 248,775 | 250,832 | 211,873 |
| Non-operating Expense | 258,644 | 656,665 | 210,536 | 451,335 |
| Income before income taxes | 829,337 | 637,217 | 1,051,517 | 178,124 |
| Income Tax Expense | 7,342 | 27,602 |
8,036 |
68,020 |
| Income before Minority Interest | 821,996 | 664,819 | 1,059,553 | 110,104 |
| Net Income | 817,165 | 660,040 | 1,060,639 | 110,041 |
| Minority Interest | 4,830 | 4,779 | 1,085 |
62 |
* As of January 1, 2011, SK Hynix adopted K-IFRS. Financial results from Q1 FY2010 are presented based on K-IFRS. Other past financial results are provided based on consolidated K-GAAP.