Skip Navigation Go to Search

EOL Products

DDR SDRAM | Module

  • Computing Memory
  • Consumer Memory
  • Graphics Memory
  • Mobile Memory
  • NAND Flash
DDR3 SDRAM :[Com.][Mod.] DDR2 SDRAM :[Com.][Mod.] DDR SDRAM :[Com.][Mod.]
DDR2 SDRAM | DDR SDRAM | SDR SDRAM : [Com.] [Mod.]

DDR SDRAM - Unbuffered DIMM

Unbuffered DIMM 128MB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMD116645B8 x64 2.5V 4K Ref./64ms M/K/H/L x8 EOL
HYMD116645B8J x64 2.5V 4K Ref./64ms J x8 EOL
HYMD116645D8J x64 2.5V 4K Ref./64ms D4/D43/J x8 EOL
HYMD216646A6 x64 2.5V 8K Ref./64ms M/K/H/L x4 EOL
HYMD216646A6J x64 2.5V 8K Ref./64ms D4/D43/J x4 EOL
HYMD216646A6R x64 2.5V 8K Ref./64ms K/H x16 EOL
HYMD216646C6 x64 2.5V 8K Ref./64ms M/K/H/L x16 EOL
HYMD216646C6J x64 2.5V 8K Ref./64ms D4/D43/J x4 EOL
HYMD216646D6 x64 2.5V 8K Ref./64ms K/H x4 EOL
HYMD216646D6J x64 2.5V 8K Ref./64ms D43/J x4 EOL
HYMD216646DP6 x64 2.5V 8K Ref./64ms K/H x4 EOL
HYMD216646DP6J x64 2.5V 8K Ref./64ms D43/J x4 EOL
HYMD116725B8 x72 2.5V 4K Ref./64ms M/K/H/L x9 EOL
HYMD116725B8J x72 2.5V 4K Ref./64ms J x9 EOL
HYMD216726A6 x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD216726A6J x72 2.5V 8K Ref./64ms J x18 EOL
HYMD216726C6 x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL

Unbuffered DIMM 256MB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMD132645B8 x64 2.5V 4K Ref./64ms M/K/H/L x16 EOL
HYMD132645B8J x64 2.5V 4K Ref./64ms J x16 EOL
HYMD132645D8J x64 2.5V 4K Ref./64ms D4/D43/J x16 EOL
HYMD2326468 x64 2.5V 8K Ref./64ms K/H/L x8 EOL
HYMD232646A8 x64 2.5V 8K Ref./64ms M/K/H/L x8 EOL
HYMD232646A8J x64 2.5V 8K Ref./64ms D4/D43/J x8 EOL
HYMD232646B8 x64 2.5V 8K Ref./64ms M/K/H/L x8 EOL
HYMD232646B8J x64 2.5V 8K Ref./64ms D4/D43/J x8 EOL
HYMD232646C8 x64 2.5V 8K Ref./64ms M/K/H/L x8 EOL
HYMD232646C8J x64 2.5V 8K Ref./64ms D4/D43/J x8 EOL
HYMD232646D8 x64 2.5V 8K Ref./64ms K/H x8 EOL
HYMD232646D8J x64 2.5V 8K Ref./64ms D43/J x8 EOL
HYMD232646DP8 x64 2.5V 8K Ref./64ms K/H x8 EOL
HYMD232646DP8J x64 2.5V 8K Ref./64ms D43/J x8 EOL
HYMD532646A6 x64 2.5V 8K Ref./64ms M/K/H/L x4 EOL
HYMD532646B6 x64 1.8V 8K Ref./64ms H x4 EOL
HYMD532646B6J x64 1.8V 8K Ref./64ms D43/J x4 EOL
HYMD532646BP6 x64 1.8V 8K Ref./64ms H x4 EOL
HYMD532646BP6J x64 1.8V 8K Ref./64ms D43/J x4 EOL
HYMD532646CP6 x64 2.5V 8K Ref./64ms H x4 EOL
HYMD532646CP6J x64 2.5V 8K Ref./64ms D43/J x4 EOL
HYMD132725B8 x72 2.5V 4K Ref./64ms M/K/H/L x18 EOL
HYMD132725B8J x72 2.5V 4K Ref./64ms J x18 EOL
HYMD232726A8 x72 2.5V 8K Ref./64ms M/K/H/L x8 EOL
HYMD232726A8J x72 2.5V 8K Ref./64ms D4/D43/J x9 EOL
HYMD232726B8 x72 2.5V 8K Ref./64ms M/K/H/L x9 EOL
HYMD232726B8J x72 2.5V 8K Ref./64ms D4/D43/J x9 EOL
HYMD232726C8 x72 2.5V 8K Ref./64ms M/K/H/L x9 EOL
HYMD232726C8J x72 2.5V 8K Ref./64ms D4/D43/J x9 EOL
HYMD232726D8 x72 2.5V 8K Ref./64ms K/H x9 EOL
HYMD232726D8J x72 2.5V 8K Ref./64ms D43/J x9 EOL
HYMD232726DP8 x72 2.5V 8K Ref./64ms K/H x9 EOL
HYMD232726DP8J x72 2.5V 8K Ref./64ms D43/J x9 EOL

Unbuffered DIMM 512MB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMD264646A8J x64 2.5V 8K Ref./64ms D4/D43/J x9 EOL
HYMD264646B8 x64 2.5V 8K Ref./64ms M/K/H/L x16 EOL
HYMD264646B8J x64 2.5V 8K Ref./64ms D4/D43/J x16 EOL
HYMD264646C8 x64 2.5V 8K Ref./64ms M/K/H/L x16 EOL
HYMD264646C8J x64 2.5V 8K Ref./64ms D4/D43/J x16 EOL
HYMD264646D8 x64 2.5V 8K Ref./64ms K x16 EOL
HYMD264646D8J x64 2.5V 8K Ref./64ms D43/J x16 EOL
HYMD264646DP8 x64 2.5V 8K Ref./64ms K x16 EOL
HYMD264646DP8J x64 2.5V 8K Ref./64ms D43/J x16 EOL
HYMD564646A8 x64 2.5V 8K Ref./64ms M/K/H/L x8 EOL
HYMD564646A8J x64 2.5V 8K Ref./64ms D4/D43/J x8 EOL
HYMD564646B8 x64 1.8V 8K Ref./64ms H x8 EOL
HYMD564646B8J x64 2.5V 8K Ref./64ms D43/J x8 EOL
HYMD564646BP8 x64 1.8V 8K Ref./64ms H x8 EOL
HYMD564646BP8J x64 2.5V 8K Ref./64ms D43/J x8 EOL
HYMD564646CP8 x64 2.5V 8K Ref./64ms H x8 EOL
HYMD564646CP8J x64 2.5V 8K Ref./64ms D43/J x8 EOL
HYMD264726A8 x72 2.5V 8K Ref./64ms M/K/H/L x16 EOL
HYMD264726A8J x72 2.5V 8K Ref./64ms D4/D43/J x18 EOL
HYMD264726B8 x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD264726B8J x72 2.5V 8K Ref./64ms D4/D43/J x18 EOL
HYMD264726C8 x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD264726C8J x72 2.5V 8K Ref./64ms D4/D43/J x18 EOL
HYMD264726D8 x72 2.5V 8K Ref./64ms K/H x18 EOL
HYMD264726D8J x72 2.5V 8K Ref./64ms D43/J x18 EOL
HYMD264726DP8 x72 2.5V 8K Ref./64ms K/H x18 EOL
HYMD264726DP8J x72 2.5V 8K Ref./64ms D43/J x18 EOL
HYMD564726A8 x72 2.5V 8K Ref./64ms M/K/H/L x9 EOL
HYMD564726A8J x72 2.5V 8K Ref./64ms D4/D43/J x9 EOL
HYMD564726B8 x72 2.5V 8K Ref./64ms H x9 EOL
HYMD564726B8J x72 2.5V 8K Ref./64ms D43/J x9 EOL
HYMD564726BP8 x72 2.5V 8K Ref./64ms H x9 EOL
HYMD564726BP8J x72 2.5V 8K Ref./64ms D43/J x9 EOL
HYMD564726CP8 x72 2.5V 8K Ref./64ms H x9 EOL
HYMD564726CP8J x72 2.5V 8K Ref./64ms D43/J x9 EOL

Unbuffered DIMM 1GB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMD512646A8 x64 2.5V 8K Ref./64ms M/K/H/L x16 EOL
HYMD512646A8J x64 2.5V 8K Ref./64ms D4/D43/J x16 EOL
HYMD512646B8 x64 2.5V 8K Ref./64ms H x16 EOL
HYMD512646B8J x64 2.5V 8K Ref./64ms D43/J x16 EOL
HYMD512646BP8 x64 2.5V 8K Ref./64ms H x16 EOL
HYMD512646BP8J x64 2.5V 8K Ref./64ms D43/J x16 EOL
HYMD512646CP8 x64 2.5V 8K Ref./64ms H x16 EOL
HYMD512646CP8J x64 2.5V 8K Ref./64ms D43/J x16 EOL
HYMD512726A8 x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD512726A8J x72 2.5V 8K Ref./64ms D4/D43/J x18 EOL
HYMD512726B8 x72 2.5V 8K Ref./64ms H x18 EOL
HYMD512726B8J x72 2.5V 8K Ref./64ms D43/J x18 EOL
HYMD512726BP8 x72 2.5V 8K Ref./64ms H x18 EOL
HYMD512726BP8J x72 2.5V 8K Ref./64ms D43/J x18 EOL
HYMD512726CP8 x72 2.5V 8K Ref./64ms H x18 EOL
HYMD512726CP8J x72 2.5V 8K Ref./64ms D43/J x18 EOL

DDR SDRAM - Registered DIMM

Registered DIMM 128MB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMD116G725B8 x72 2.5V 4K Ref./64ms M/K/H/L x9 EOL

Registered DIMM 256MB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMD132G725B4 x72 2.5V 4K Ref./64ms M/K/H/L x18 EOL
HYMD132G725B8 x72 2.5V 4K Ref./64ms M/K/H/L x18 EOL
HYMD132G725E4 x72 2.5V 4K Ref./64ms M/K/H/L x18 EOL
HYMD232G7268 x72 2.5V 8K Ref./64ms K/H/L x9 EOL
HYMD232G726A8 x72 2.5V 8K Ref./64ms M/K/H/L x9 EOL
HYMD232G726B8 x72 2.5V 8K Ref./64ms M/K/H/L x9 EOL
HYMD232G726B8M x72 2.5V 8K Ref./64ms M/K/H/L x9 EOL
HYMD232G726BF8 x72 2.5V 8K Ref./64ms J x9 EOL
HYMD232G726D8 x72 2.5V 8K Ref./64ms K/H x9 EOL
HYMD232G726D8M x72 2.5V 8K Ref./64ms K/H x9 EOL
HYMD232G726DF8N x72 2.5V 8K Ref./64ms D43/J x9 EOL
HYMD232G726DFP8N x72 2.5V 8K Ref./64ms D43/J x9 EOL
HYMD232G726DP8 x72 2.5V 8K Ref./64ms K/H x9 EOL
HYMD232G726DP8M x72 2.5V 8K Ref./64ms K/H x9 EOL

Registered DIMM 512MB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMD264G726A4 x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD264G726A4M x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD264G726A8 x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD264G726B4 x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD264G726B4M x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD264G726B8 x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD264G726B8M x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD264G726BF4 x72 2.5V 8K Ref./64ms J x18 EOL
HYMD264G726BF4N x72 2.5V 8K Ref./64ms D43 x18 EOL
HYMD264G726BF8 x72 2.5V 8K Ref./64ms J x18 EOL
HYMD264G726C4 x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD264G726C4M x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD264G726D4 x72 2.5V 8K Ref./64ms K/H x18 EOL
HYMD264G726D4M x72 2.5V 8K Ref./64ms K/H x18 EOL
HYMD264G726D8 x72 2.5V 8K Ref./64ms K/H x18 EOL
HYMD264G726D8M x72 2.5V 8K Ref./64ms K/H x18 EOL
HYMD264G726DF4N x72 2.5V 8K Ref./64ms D43/J x18 EOL
HYMD264G726DF8N x72 2.5V 8K Ref./64ms D43/J x18 EOL
HYMD264G726DFP4N x72 2.5V 8K Ref./64ms D43/J x18 EOL
HYMD264G726DP4 x72 2.5V 8K Ref./64ms K/H x18 EOL
HYMD264G726DP4M x72 2.5V 8K Ref./64ms K/H x18 EOL
HYMD264G726DP8 x72 2.5V 8K Ref./64ms K/H x18 EOL
HYMD264G726DP8M x72 2.5V 8K Ref./64ms K/H x18 EOL
HYMD564G726A8 x72 2.5V 8K Ref./64ms M/K/H/L x9 EOL
HYMD564G726A8M x72 2.5V 8K Ref./64ms M/K/H/L x9 EOL
HYMD564G726BF8N x72 2.5V 8K Ref./64ms D43/J x9 EOL
HYMD564G726BFP8N x72 2.5V 8K Ref./64ms D43/J x9 EOL
HYMD564G726CFP8N x72 2.5V 8K Ref./64ms D43/J x9 EOL

Registered DIMM 1GB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMD212G726AS4 x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD212G726AS4M x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD212G726BS4M x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD212G726CS4 x72 2.5V 8K Ref./64ms K/H/L x18 EOL
HYMD212G726CS4M x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD212G726DF4 x72 2.5V 8K Ref./64ms D43/J x36 EOL
HYMD212G726DFP4 x72 2.5V 8K Ref./64ms D43/J x36 EOL
HYMD212G726DS4 x72 2.5V 8K Ref./64ms K/H/L x36 EOL
HYMD212G726DS4M x72 2.5V 8K Ref./64ms K/H x36 EOL
HYMD212G726DSP4 x72 2.5V 8K Ref./64ms K/H/L x36 EOL
HYMD212G726DSP4M x72 2.5V 8K Ref./64ms K/H x36 EOL
HYMD264G726A8M x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD512G726A4 x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD512G726A8 x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD512G726A8M x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD512G726B4M x72 2.5V 8K Ref./64ms M/K/H/L x18 EOL
HYMD512G726BF4N x72 2.5V 8K Ref./64ms D43/J x18 EOL
HYMD512G726BF8N x72 2.5V 8K Ref./64ms D43/J x18 EOL
HYMD512G726BFP4N x72 2.5V 8K Ref./64ms D43/J x18 EOL
HYMD512G726CFP4N x72 2.5V 8K Ref./64ms D43/J x18 EOL

Registered DIMM 2GB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMD525G726AS4 x72 2.5V 8K Ref./64ms M/K/H/L x36 EOL
HYMD525G726AS4M x72 2.5V 8K Ref./64ms M/K/H/L x36 EOL
HYMD525G726BS4 x72 2.5V 8K Ref./64ms K/H/L x36 EOL
HYMD525G726BS4M x72 2.5V 8K Ref./64ms K/H/L x36 EOL
HYMD525G726BSP4 x72 2.5V 8K Ref./64ms K/H/L x36 EOL
HYMD525G726BSP4M x72 2.5V 8K Ref./64ms K/H/L x36 EOL
HYMD525G726CFP4 x72 2.5V 8K Ref./64ms D43/J x36 EOL
HYMD525G726CSP4 x72 2.5V 8K Ref./64ms K/H/L x36 EOL
HYMD525G726CSP4M x72 2.5V 8K Ref./64ms K/H/L x36 EOL

DDR SDRAM - SO DIMM

SO DIMM 128MB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMD116M645B8 x64 2.5V 4K Ref./64ms J/M/K/H/L x8 EOL
HYMD216M646A6 x64 2.5V 8K Ref./64ms J/M/K/H/L x4 EOL
HYMD216M646C6 x64 2.5V 8K Ref./64ms D4/D43/J/M/K/H/L x4 EOL
HYMD216M646D6 x64 2.5V 8K Ref./64ms D43/J/K/H x4 EOL
HYMD216M646DP6 x64 2.5V 8K Ref./64ms D43/J/K/H x4 EOL
HYMD116M725B8 x72 2.5V 4K Ref./64ms J/M/K/H/L x9 EOL
HYMD216M726A6 x72 2.5V 8K Ref./64ms J/M/K/H/L x5 EOL
HYMD216M726C6 x72 2.5V 8K Ref./64ms J/M/K/H/L x5 EOL

SO DIMM 256MB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMD232M646A6 x64 2.5V 8K Ref./64ms D4/D43/J/M/K/H/L x8 EOL
HYMD232M646A8 x64 2.5V 8K Ref./64ms J/M/K/H/L x8 EOL
HYMD232M646C6 x64 2.5V 8K Ref./64ms D4/D43/J/M/K/H/L x8 EOL
HYMD232M646CF6 x64 2.5V 8K Ref./64ms J/M/K/H/L x8 EOL
HYMD232M646D6 x64 2.5V 8K Ref./64ms D43/J/K/H x8 EOL
HYMD232M646D8 x64 2.5V 8K Ref./64ms D43/J/K/H x8 EOL
HYMD232M646DP6 x64 2.5V 8K Ref./64ms D43/J/K/H x8 EOL
HYMD232M646DP8 x64 2.5V 8K Ref./64ms D43/J/K/H x8 EOL
HYMD532M646A6 x64 2.5V 8K Ref./64ms J/K/H x4 EOL
HYMD532M646CP6 x64 2.5V 8K Ref./64ms D43/J/H x4 EOL
HYMD232M726A8 x72 2.5V 8K Ref./64ms J/M/K/H/L x9 EOL

SO DIMM 512MB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMD264M646AF8 x64 2.5V 8K Ref./64ms J/M/K/H/L x16 EOL
HYMD264M646BF8 x64 2.5V 8K Ref./64ms D4/D43/J/M/K/H/L x16 EOL
HYMD564M646A6 x64 2.5V 8K Ref./64ms D4/D43/J/K/H x8 EOL
HYMD564M646A8 x64 2.5V 8K Ref./64ms J/K/H x8 EOL
HYMD564M646B6 x64 2.5V 8K Ref./64ms D43/J/H x8 EOL
HYMD564M646BP6 x64 2.5V 8K Ref./64ms D43/J/H x8 EOL
HYMD564M646CP6 x64 2.5V 8K Ref./64ms D43/J/H x8 EOL
HYMD264M726A8 x72 2.5V 8K Ref./64ms J/M/K/H/L x18 EOL

SO DIMM 1GB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMD512M646AFS8 x64 2.5V 8K Ref./64ms D4/D43 x16 EOL
HYMD512M646BF8 x64 2.5V 8K Ref./64ms D43/J/H x16 EOL
HYMD512M646BFP8 x64 2.5V 8K Ref./64ms D43/J/H x16 EOL
HYMD512M646BFS8 x64 2.5V 8K Ref./64ms D4/D43 x8 EOL
HYMD512M646CFP8 x64 2.5V 8K Ref./64ms D43/J/H x16 EOL
HYMD512M646DFP8 x64 2.5V 8K Ref./64ms D43/J/H x16 EOL

DDR SDRAM - Low Profile

Low Profile 128MB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMD116G725B8M x72 2.5V 4K Ref./64ms M/K/H/L x9 EOL

Low Profile 256MB

Part No. Org. Vol. Ref. Speed Number of
DRAMs
Product Status
HYMD132G725B4M x72 2.5V 4K Ref./64ms M/K/H/L x18 EOL
HYMD132G725B8M x72 2.5V 4K Ref./64ms M/K/H/L x18 EOL
HYMD132G725E4M x72 2.5V 4K Ref./64ms M/K/H/L x18 EOL
HYMD232G7268M x72 2.5V 8K Ref./64ms K/H/L x9 EOL
HYMD232G726A8M x72 2.5V 8K Ref./64ms M/K/H/L x9 EOL

[Note] Speed

Part Number Description
D4 DDR400 3-4-4
D43 DDR400 3-3-3
J DDR333
M DDR266 2-2-2
K DDR266A
H DDR266B
L DDR200
To read PDF file,you need the Acrobat Reader. Download Acrobat Reader
Go Top
Go Backward